| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| ACH | $77.11 | $76.11 | $73.11 |
| Cashier's | $77.11 | $76.11 | $73.11 |
| Check | $77.11 | $76.11 | $73.11 |
| Pin Debit | $77.11 | $76.11 | $73.11 |
| Wire | $77.11 | $76.11 | $73.11 |
| Zelle | $77.11 | $76.11 | $73.11 |
| Cash | $77.38 | $76.38 | $73.37 |
| PayPal | $80.19 | $79.15 | $76.03 |
Payment method must be selected during the checkout process.
As low as $6 per oz above spot
Casper's Coins & Jewelry Inc. buy price $66.91
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |