| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| ACH | $70.91 | $69.91 | $66.91 |
| Cashier's | $70.91 | $69.91 | $66.91 |
| Check | $70.91 | $69.91 | $66.91 |
| Pin Debit | $70.91 | $69.91 | $66.91 |
| Wire | $70.91 | $69.91 | $66.91 |
| Zelle | $70.91 | $69.91 | $66.91 |
| Cash | $71.16 | $70.15 | $67.14 |
| PayPal | $73.75 | $72.71 | $69.59 |
Payment method must be selected during the checkout process.
As low as $6 per oz above spot
Casper's Coins & Jewelry Inc. buy price $60.71
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |