| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $58.58 | $58.18 | $57.88 | $57.68 |
| Cash | $58.58 | $58.18 | $57.88 | $57.68 |
| Cashier's | $58.58 | $58.18 | $57.88 | $57.68 |
| Check | $58.58 | $58.18 | $57.88 | $57.68 |
| Pin Debit | $58.58 | $58.18 | $57.88 | $57.68 |
| Wire | $58.58 | $58.18 | $57.88 | $57.68 |
| Zelle | $58.58 | $58.18 | $57.88 | $57.68 |
| Credit Card | $60.92 | $60.51 | $60.20 | $59.99 |
| PayPal | $60.92 | $60.51 | $60.20 | $59.99 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
Casper's Coins & Jewelry Inc. buy price $3.93
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |