| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $61.63 | $61.23 | $60.93 | $60.73 |
| Cashier's | $61.63 | $61.23 | $60.93 | $60.73 |
| Check | $61.63 | $61.23 | $60.93 | $60.73 |
| Pin Debit | $61.63 | $61.23 | $60.93 | $60.73 |
| Wire | $61.63 | $61.23 | $60.93 | $60.73 |
| Zelle | $61.63 | $61.23 | $60.93 | $60.73 |
| Cash | $61.85 | $61.44 | $61.14 | $60.94 |
| PayPal | $64.10 | $63.68 | $63.37 | $63.16 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
Casper's Coins & Jewelry Inc. buy price $6.98
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |