| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
|---|---|---|---|---|
| ACH | $244.45 | $244.34 | $244.24 | $244.14 |
| Cashier's | $244.45 | $244.34 | $244.24 | $244.14 |
| Check | $244.45 | $244.34 | $244.24 | $244.14 |
| Pin Debit | $244.45 | $244.34 | $244.24 | $244.14 |
| Wire | $244.45 | $244.34 | $244.24 | $244.14 |
| Zelle | $244.45 | $244.34 | $244.24 | $244.14 |
| Cash | $245.31 | $245.20 | $245.09 | $244.99 |
| PayPal | $254.23 | $254.11 | $254.01 | $253.91 |
Payment method must be selected during the checkout process.
As low as $517.40 per oz above spot
Casper's Coins & Jewelry Inc. buy price $217.25
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/20oz |
| Purity | 9999 |
| Status | Active |