| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
|---|---|---|---|---|
| ACH | $236.07 | $235.96 | $235.86 | $235.76 |
| Cashier's | $236.07 | $235.96 | $235.86 | $235.76 |
| Check | $236.07 | $235.96 | $235.86 | $235.76 |
| Pin Debit | $236.07 | $235.96 | $235.86 | $235.76 |
| Wire | $236.07 | $235.96 | $235.86 | $235.76 |
| Zelle | $236.07 | $235.96 | $235.86 | $235.76 |
| Cash | $236.90 | $236.79 | $236.69 | $236.59 |
| PayPal | $245.51 | $245.40 | $245.29 | $245.19 |
Payment method must be selected during the checkout process.
As low as $517.90 per oz above spot
Casper's Coins & Jewelry Inc. buy price $208.87
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/20oz |
| Purity | 9999 |
| Status | Active |