| Payment Method | Qty 1+ |
|---|---|
| ACH | $68,098.52 |
| Cashier's | $68,098.52 |
| Check | $68,098.52 |
| Pin Debit | $68,098.52 |
| Wire | $68,098.52 |
| Zelle | $68,098.52 |
| Cash | $68,336.86 |
| PayPal | $70,822.46 |
Payment method must be selected during the checkout process.
As low as $39 per oz above spot
Casper's Coins & Jewelry Inc. buy price $61,999.92
A 500g pure gold bar makes an excellent and cost effective way to build your gold bullion portfolio.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 500g |
| Purity | 9999 |
| Status | Active |