| Payment Method | Qty 1+ |
|---|---|
| ACH | $64,894.78 |
| Cash | $64,894.78 |
| Cashier's | $64,894.78 |
| Check | $64,894.78 |
| Pin Debit | $64,894.78 |
| Wire | $64,894.78 |
| Zelle | $64,894.78 |
| Credit Card | $67,490.57 |
| PayPal | $67,490.57 |
Payment method must be selected during the checkout process.
As low as $39 per oz above spot
Casper's Coins & Jewelry Inc. buy price $59,052.48
A 500g pure gold bar makes an excellent and cost effective way to build your gold bullion portfolio.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 500g |
| Purity | 9999 |
| Status | Active |