| Payment Method | Qty 1 - 9 | Qty 10+ |
|---|---|---|
| ACH | $793.61 | $789.86 |
| Cash | $793.61 | $789.86 |
| Cashier's | $793.61 | $789.86 |
| Check | $793.61 | $789.86 |
| Pin Debit | $793.61 | $789.86 |
| Wire | $793.61 | $789.86 |
| Zelle | $793.61 | $789.86 |
| Credit Card | $825.35 | $821.45 |
| PayPal | $825.35 | $821.45 |
Payment method must be selected during the checkout process.
As low as $80 per oz above spot
Casper's Coins & Jewelry Inc. buy price $696.68
| Mint | France |
| Year | Any Year |
| Country | France |
| Weight | 0.1877 oz |
| Purity | 900 |
| Status | Active |