| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $69.84 | $68.74 | $68.34 | $68.24 |
| Cashier's | $69.84 | $68.74 | $68.34 | $68.24 |
| Check | $69.84 | $68.74 | $68.34 | $68.24 |
| Pin Debit | $69.84 | $68.74 | $68.34 | $68.24 |
| Wire | $69.84 | $68.74 | $68.34 | $68.24 |
| Zelle | $69.84 | $68.74 | $68.34 | $68.24 |
| Cash | $70.08 | $68.98 | $68.58 | $68.48 |
| PayPal | $72.63 | $71.49 | $71.07 | $70.97 |
Payment method must be selected during the checkout process.
As low as $0.98 per oz above spot
Casper's Coins & Jewelry Inc. buy price $66.30
| Mint | Republic Metals Corp |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |