| Payment Method | Qty 1 - 24 | Qty 25 - 99 | Qty 100 - 249 | Qty 250+ |
|---|---|---|---|---|
| ACH | $72.25 | $71.75 | $71.25 | $70.75 |
| Cashier's | $72.25 | $71.75 | $71.25 | $70.75 |
| Check | $72.25 | $71.75 | $71.25 | $70.75 |
| Pin Debit | $72.25 | $71.75 | $71.25 | $70.75 |
| Wire | $72.25 | $71.75 | $71.25 | $70.75 |
| Zelle | $72.25 | $71.75 | $71.25 | $70.75 |
| Cash | $72.50 | $72 | $71.50 | $71 |
| PayPal | $75.14 | $74.62 | $74.10 | $73.58 |
Payment method must be selected during the checkout process.
As low as $3.50 per oz above spot
Casper's Coins & Jewelry Inc. buy price $67.05
| Mint | |
| Year | 2018 |
| Country | Niue |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |