| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $71.77 | $71.37 | $71.07 | $70.87 |
| Cashier's | $71.77 | $71.37 | $71.07 | $70.87 |
| Check | $71.77 | $71.37 | $71.07 | $70.87 |
| Pin Debit | $71.77 | $71.37 | $71.07 | $70.87 |
| Wire | $71.77 | $71.37 | $71.07 | $70.87 |
| Zelle | $71.77 | $71.37 | $71.07 | $70.87 |
| Cash | $72.02 | $71.62 | $71.32 | $71.12 |
| PayPal | $74.64 | $74.22 | $73.91 | $73.70 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
Casper's Coins & Jewelry Inc. buy price $17.12
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |