| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| ACH | $70.78 | $70.43 | $70.13 | $69.78 |
| Cashier's | $70.78 | $70.43 | $70.13 | $69.78 |
| Check | $70.78 | $70.43 | $70.13 | $69.78 |
| Pin Debit | $70.78 | $70.43 | $70.13 | $69.78 |
| Wire | $70.78 | $70.43 | $70.13 | $69.78 |
| Zelle | $70.78 | $70.43 | $70.13 | $69.78 |
| Cash | $71.03 | $70.68 | $70.38 | $70.02 |
| PayPal | $73.61 | $73.25 | $72.94 | $72.57 |
Payment method must be selected during the checkout process.
As low as $2.49 per oz above spot
Casper's Coins & Jewelry Inc. buy price $52.08
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |